| Bank Details for Deposits | |
| Bank: | Loyal Bank Cedar Hill Crest, Villa Kingstown Saint (St.) Vincent and the Grenadines |
| Account number USD: | 104007031204840 (for U.S. Dollar investments) |
| Account number GBP: | 104007031204826 (for British Pound investments) |
| Account number EUR: | 104007031204978 (for Euro investments) |
| Account number CHF: | 104007031204756 (for Swiss Franc investments) |
| Account number JPY: | 104007031204392 (for Japanese Yen investments) |
| SWIFT Code: | LOYAVCVXXXX |
| Beneficiary: | FX Investment Institute 50th Street, Global Plaza Panama City Panama |
| Reference: | “Your FX Investment Institute account number” and “information (one word) on the source of the deposit, e.g. salary, pension, savings, etc.” |
![]() |

